Recently Completed Transactions
Location | Type | SF | Sale Price |
---|---|---|---|
Parker Corporate Center, White Plains | Office | 335,000 | 82,250,000 |
191 Post Road West, Westport | Office | 32,000 | 69,000,000 |
Parker Corporate Center, White Plains | Office | 330,000 | 68,700,000 |
Greenwich American Centre | Office | 605,000 | 64,700,000 |
1109-1129 Westchester Avenue, White Plains, NY | Office | 332,000 | 60,000,000 |
1 North Frontage Road, North Haven | Industrial | 835,000 | 57,700,000 |
Greenwich, CT | Apartments | 115,000 | 50,500,000 |
1351 Washington Blvd., Stamford | Office | 220,000 | 50,000,000 |
400-465 Columbus Avenue, Valhalla, NY | Office | 241,000 | 50,000,000 |
777 & 1317 Post Road East, Westport | Automotive | 80,000 | 48,000,000 |
90 & 110 S. Bedford Road, Mt. Kisco, NY | Medical | 120,000 | 43,000,000 |
Wilton Executive Campus | Office | 187,000 | 42,000,000 |
5 River Park, Wilton | Shopping Center | 97,000 | 39,700,000 |
855 Rt. 17, Monroe, NY | Medical | 70,000 | 35,500,000 |
2 Center Rock Road, West Nyack, NY | Medical | 70,000 | 35,500,000 |
125 Main Street, Westport | Retail | 30,000 | 35,000,000 |
2200 and 2080 Whitney Avenue, Hamden | Medical | 216,134 | 35,000,000 |
1200 Route 300, Newburgh, NY | Medical | 70,000 | 32,575,000 |
30 Columbia, Poughkeepsie, NY | Medical | 57,000 | 30,000,000 |
Staples Center, Yorktown, NY | Retail | 215,000 | 28,425,000 |
900 Stewart Avenue, Garden City, NY | Office | 250,000 | 27,000,000 |
2970 South Road, Poughkeepsie, NY | Medical | 59,000 | 28,000,000 |
600 Westgate Road, Fishkill, NY | Medical | 58,000 | 26,750,000 |
1 Atlantic Street, Stamford | Office | 82,000 | 26,000,000 |
The Remington, Ponte Vedra Lakes, FL | Apartments (344) | 500,000 | 25,154,000 |
8-10 Wright Street, Westport | Office | 80,000 | 24,000,000 |
1 Atlantic Street, Stamford | Office | 82,000 | 23,000,000 |
44 Main Street, Westport | Retail | 22,873 | 22,500,000 |
Harrison (NY) Executive Park | Office | 155,000 | 21,150,000 |
1375 Kings/777 Commerce, Fairfield | Office | 92,000 | 20,700,000 |
222 Bloomingdale Road, White Plains, NY | Office | 160,000 | 20,000,000 |
Sand Hill Plaza, Newtown | Retail | 158,000 | 20,000,000 |
40 Richards Avenue, Norwalk | Office | 144,000 | 18,600,000 |
100 Prospect Street, Stamford | Office | 77,000 | 18,000,000 |
The Landings, Norcross, GA | Apartments (490) | 500,000 | 17,875,000 |
Torrington Fair Center, Torrington | Retail | 200,000 | 17,700,000 |
145 Huguenot Street, New Rochelle, NY | Office | 285,000 | 17,000,000 |
20 South Broadway, Yonkers, NY | Office | 132,000 | 17,000,000 |
40 Richards Avenue, Norwalk | Office | 145,847 | 16,500,000 |
The Shops at Ledgebrook, Winsted | Shopping Center | 110,000 | 15,400,000 |
50 North Water Street, Norwalk | Devel. Site | 50,000 | 15,000,000 |
90 S. Ridge Street, Rye Brook, NY | Office | 75,000 | 15,000,000 |
Warnaco Headquarters Bridgeport | Office/Ind. | 500,000 | 15,000,000 |
1111-1177 Summer Street, Stamford | Office | 120,000 | 14,400,000 |
25 Research Parkway, Wallingford | Warehouse | 205,000 | 14,200,000 |
276 Post Road West, Westport | Office | 32,873 | 14,000,000 |
440 Wheelers Farm Road, Milford | Office | 178,000 | 13,675,000 |
20-60 Commerce Park, Milford | Medical Office | 76,509 | 13,000,000 |
220 Westchester Avenue, White Plains, NY | Office | 95,000 | 13,000,000 |
75 Laconia Road, Tilton, NH | Retail | 90,000 | 12,600,000 |
Woolworth Building, Greenwich | Retail | 35,000 | 12,500,000 |
40-42 Old Ridgebury Road, Danbury | Office | 120,000 | 12,300,000 |
1 Atlantic Street, Stamford | Office | 85,000 | 12,100,000 |
450 Post Road East, Westport | Office | 34,000 | 12,000,000 |
One Lafayette Place, Bridgeport | Office | 60,000 | 12,000,000 |
1375 Kings/777 Commerce, Fairfield | Office | 92,000 | 11,850,000 |
1290 East Main Street, Stamford | Office | 54,000 | 11,500,000 |
Airport Highway, Birmingham, AL | Industrial | 312,398 | 11,400,000 |
1 Selleck Street, Norwalk, CT | Office | 58,000 | 11,000,000 |
100 Mill Plain Road, Danbury | Office | 90,000 | 11,000,000 |
Cromwell Commons, Cromwell | Shopping Center | 110,000 | 11,000,000 |
Dorr Oliver Headquarters, Stamford | Office | 120,000 | 11,000,000 |
301 Riverside Avenue, Westport | Office | 20,000 | 10,800,000 |
30 Oak/1200 Bedford Street, Stamford | Office | 69,000 | 10,500,000 |
10 New King Street, North Castle, NY | Office | 50,000 | 10,200,000 |
Amelia Place, Stamford | Office | 120,000 | 10,000,000 |
300 Broad Street, Stamford | Apartments | 65,000 | 9,750,000 |
316 Courtland Avenue, Stamford | Office | 116,000 | 9,250,000 |
36-42 Main Street, Westport | Retail | 9,982 | 9,200,000 |
1 Atlantic Street, Stamford | Office | 86,000 | 8,600,000 |
1595 Post Road East, Westport | Hotel | 80,000 | 8,500,000 |
Mt. Kisco Holiday Inn | Hotel | 65,000 | 8,500,000 |
30 Buxton Farms Road, Stamford | Office/Retail | 61,000 | 8,300,000 |
777 Commerce Drive, Fairfield | Office | 60,000 | 8,000,000 |
3-5 West Main Street, Elmsford, NY | Offices | 82,000 | 7,700,000 |
987 Boston Post Road, Darien | Retail | 9,837 | 7,600,000 |
1290 East Main Street, Stamford | Office | 54,000 | 7,500,000 |
Riverside Corners, Westport | Retail/Apts. | 19,000 | 7,500,000 |
1221 Post Road East, Westport | Office | 35,000 | 7,400,000 |
2777 Summer Street, Stamford | Office | 110,000 | 7,200,000 |
67 Holly Hill Lane | Office | 20,000 | 7,100,000 |
15 Old Danbury Road, Wilton | Office | 87,500 | 7,000,000 |
181-185 Main Street, Westport (60%) | Retail | 15,000 | 7,000,000 |
8-10 Wright Street, Westport | Office | 79,000 | 6,900,000 |
670-680 Boston Post Road, Milford | Retail/Apts. | 60,000 | 6,825,000 |
162 Kings Highway North, Westport | Office | 15,000 | 6,450,000 |
30 Old Kings Highway South, Darien | Office | 35,000 | 6,300,000 |
47 Long Lots Road, Westport | Hospital | 45,000 | 6,100,000 |
375 Ely Avenue, Norwalk | Industrial | 121,000 | 6,071,000 |
83 East Avenue, Norwalk, CT | Office | 39,000 | 5,950,000 |
222 Post Road West, Westport | Retail | 21,000 | 5,570,000 |
One Greenwich Place, Shelton | Office | 55,000 | 5,700,000 |
21 Main Street, Westport | Retail | 2,400 | 5,575,000 |
79 East Putnam Avenue, Greenwich | Retail/Office | 19,300 | 5,530,000 |
57 Main Street, Westport | Retail | 5,800 | 5,000,000 |
600 Sawmill Road, West Haven | Office | 35,000 | 5,000,000 |
800 Summer Street, Stamford | Office | 40,000 | 5,000,000 |
Bridge Square, Westport | Retail/Office | 35,000 | 5,000,000 |
101 Locust Street, Hartford | Industrial | 73,458 | 4,800,000 |
1077 79 Bridgeport Avenue, Shelton | Office | 33,000 | 4,600,000 |
111 Prospect Street, Stamford | Office | 33,000 | 4,200,000 |
1275 Summer Street, Stamford | Office | 44,000 | 4,200,000 |
55 Holly Hill Lane, Greenwich | Office | 36,000 | 4,200,000 |
1300 Post Road East, Westport | Office/Retail | 10,954 | 4,110,000 |
999 Summer Street, Stamford | Office | 42,000 | 4,100,000 |
112 Prospect Street, Stamford | Office | 25,000 | 4,000,000 |
1375 Kings Highway East, Fairfield | Office | 31,600 | 4,000,000 |
560 Sawmill Road, West Haven | Office | 28,000 | 4,000,000 |
42 Old Ridgebury Road, Danbury | Office | 60,000 | 3,875,000 |
162 Kings Highway North, Westport | Office | 15,000 | 3,800,000 |
Ames Plaza, Old Saybrook | Retail | 93,000 | 3,800,000 |
950 Post Road East, Westport | Retail | 6,843 | 3,750,000 |
45 Church Street, Stamford | Office | 25,000 | 3,500,000 |
Aloft Hotel, Houston, TX | Hotel | 65,000 | 3,500,000 |
Greens Farms Plaza, Westport | Retail/Office | 40,000 | 3,500,000 |
201 Main Street, Norwalk | Mixed-Use | 10,000 | 3,500,000 |
221 Post Road West, Westport | Retail | 8,400 | 3,400,000 |
201 Main Street, Norwalk | Apartments/Retail | 10,000 | 3,250,000 |
108 Mill Plain Road, Danbury | Office | 22,243 | 3,250,000 |
6 Suburban Avenue, Stamford | Office | 21,000 | 3,250,000 |
100 Main Street, Middletown | Medical/Office | 14,000 | 3,144,000 |
225 Main Street, Westport | Office | 17,000 | 3,050,000 |
450 Post Road East, Westport | Office | 32,000 | 3,000,000 |
370 Westport Avenue, Norwalk | Retail | 4,413 | 2,950,000 |
38C Grove Street, Ridgefield | Office | 25,000 | 2,750,000 |
45 Church Street, Stamford | Office | 25,000 | 2,750,000 |
500 Summer Street, Stamford | Office | 31,000 | 2,625,000 |
363 Reef Road, Fairfield | Office | 13,000 | 2,600,000 |
Carriage Hill South, Westport | Office | 48,000 | 2,500,000 |
Riverside Corners, Westport | Retail/Apts. | 19,000 | 2,475,000 |
356 Black Rock Turnpike, Fairfield | Retail | 15,964 | 2,450,000 |
135-141 Post Road East, Westport | Retail | 6,000 | 2,400,000 |
154 Post Road East, Westport | Retail | 9,540 | 2,350,000 |
435 Main Street, Monroe | Retail | 30,000 | 2,300,000 |
33 Cross Street, Norwalk | Retail/Office | 65,000 | 2,250,000 |
221 Danbury Road, Wilton | Office | 10,000 | 2,200,000 |
Three Buildings, West Haven | Apartments | 50,000 | 2,200,000 |
101-107 Post Road East, Westport | Retail | 11,500 | 2,150,000 |
1525 Kings Highway East, Fairfield | Office/Flex | 16,000 | 2,100,000 |
114 Connecticut Avenue, Norwalk | Industrial | 19,000 | 2,000,000 |
Jennings Plaza, Westport | Retail | 25,000 | 2,000,000 |
15 Ketchum Street, Westport | Office | 14,000 | 1,920,000 |
1330 Post Road East, Westport | Retail/Office | 6,700 | 1,905,000 |
Fox Island Industrial Park, Port Chester, NY | Industrial | 39,000 | 1,770,000 |
208 Post Road West, Westport | Office | 6,300 | 1,766,000 |
6 Suburban Avenue, Stamford | Office | 15,000 | 1,670,000 |
145 Woodward Avenue, Norwalk | Industrial | 66,000 | 1,600,000 |
971 Post Road East, Westport | Retail | 5,000 | 1,525,000 |
780 Summer Street, Stamford | Office | 32,000 | 1,513,000 |
20 Acosta Street, Stamford | Industrial | 16,800 | 1,500,000 |
2115-2135 Boston Avenue, Bridgeport | Retail | 10,000 | 1,425,000 |
2251 Main Street, Bridgeport | Retail/Warehouse | 18,400 | 1,400,000 |
320 Martin Luther King Drive, Norwalk | Industrial | 15,000 | 1,400,000 |
490 Riverside Avenue, Westport | Resid./Retail | 9,300 | 1,400,000 |
56-64 Post Road West, Westport | Office | 6,000 | 1,400,000 |
1495 Post Road East, Westport | Retail | 7,500 | 1,350,000 |
348 Black Rock Turnpike, Fairfield | Restaurant | 2,663 | 1,300,000 |
165 Post Road East, Westport | Retail/Apts. | 3,200 | 1,200,000 |
1901 Commerce Drive, Bridgeport | Industrial | 22,500 | 1,200,000 |
40 Belmont Street, Fairfield | Retail | 6,579 | 1,200,000 |
28 Bruce Park Avenue, Greenwich | Retail/Apts. | 3,900 | 1,175,000 |
Ely & Wilson Avenue, So. Norwalk | Industrial | 18,000 | 1,175,000 |
2439 Black Rock Turnpike, Fairfield, CT | Retail/Office | 5,051 | 1,162,000 |
1276 Post Road East, Westport | Retail/Office | 17,000 | 1,125,000 |
994 N. Colony Road, Wallingford | Retail | 24,000 | 1,125,000 |
16 Dyke Lane, Stamford | Industrial | 12,000 | 1,100,000 |
161 Cross Highway, Westport | Retail | 3,700 | 1,100,000 |
4 Testa Place, Norwalk | Industrial | 15,000 | 1,100,000 |
22 Crescent Road, Westport | Office | 5,000 | 1,050,000 |
Yorktown Center, Yorktown, NY | Retail | 42,000 | 1,050,000 |
6 Church Lane, Westport | Retail/Resid. | 4,400 | 1,000,000 |
3611 Post Road, Southport | Land | 1 | 1,000,000 |
83 Bedford Street, Stamford | Retail/Office | 6,000 | 975,000 |
2 Railroad Place, Westport | Office | 3,900 | 950,000 |
363 Reef Road, Fairfield | Office | 13,000 | 950,000 |
979 Post Road East, Westport | Office | 3,000 | 950,000 |
25 High Street, Milford | Office | 8,000 | 915,000 |
183 Sherman Street, Fairfield | Office | 2,700 | 879,000 |
9-11 Franklin Street, Westport | Office | 12,600 | 875,000 |
161 Cross Highway, Westport | Retail | 3,700 | 860,000 |
205 Main Street, Stamford | Retail/Office | 10,500 | 850,000 |
613 Main Street, Ridgefield | Residential | 5,000 | 840,000 |
29 Imperial Avenue, Westport | Office | 2,032 | 800,000 |
18 Elmcroft Road, Stamford | Office/Ware. | 5,200 | 795,000 |
1835 Post Road East, Westport | Retail/Office | 7,700 | 790,000 |
62 Post Road West, Westport | Office | 3,000 | 755,000 |
64 Post Road West, Westport | Office | 3,000 | 735,000 |
33 Miller Street, Fairfield | Office/Flex | 2,000 | 727,000 |
56 Post Road West, Westport | Office | 3,000 | 720,000 |
1515 Summer Street, Stamford | Medical Condo | 2,000 | 715,000 |
166 East Avenue, Norwalk | Medical | 4,000 | 715,000 |
1918 Post Road, Darien | Office | 3,200 | 715,000 |
10 Marshall Street, Norwalk | Retail/Office | 3,000 | 700,000 |
266 Post Road East, Westport | Office/Resid. | 4,100 | 700,000 |
37 Franklin Street, Westport | Office | 5,800 | 700,000 |
60 Post Road West, Westport | Office | 3,000 | 700,000 |
Wilton Center, Wilton | Retail | 32,000 | 680,000 |
326 Main Avenue, Norwalk | Retail | 3,200 | 678,000 |
107 Orchard Street, Stamford | Industrial | 6,600 | 650,000 |
83-85 Washington Street, South Norwalk | Condominium | 3,015 | 643,000 |
64 Post Road West, Westport | Office | 3,000 | 640,000 |
11 Ryan Street, Stamford | Office/Indus. | 5,900 | 550,000 |
35 East Main Street, Westport | Office | 1,900 | 545,000 |
107 Glenbrook Road, Stamford | Medical | 6,000 | 485,000 |
555 Summer Street, Stamford | Office/Retail | 5,200 | 475,000 |
109 Forest Street, Stamford | Office | 5,500 | 450,000 |
69 Saugatuck Avenue, Westport | Retail | 2,700 | 415,000 |
35 Harbor Avenue, Norwalk | Office | 3,900 | 410,000 |
16 Brookfield Street, Norwalk | Industrial | 3,900 | 380,000 |
120 Myrtle Avenue, Stamford | Industrial | 2,000 | 375,000 |
111 Saugatuck Avenue, Westport | Office/Resid. | 3,000 | 370,000 |
4 Beverly Place, Westport | Office | 2,700 | 315,000 |
35 East Main Street, Westport | Office | 1,900 | 303,000 |
484 West Main Street, Stamford | Office/Retail | 2,200 | 275,000 |
1434 State Street, Bridgeport | Retail | 4,160 | 240,000 |
186 Island Brook Avenue, Bridgeport | Industrial | 7,100 | 225,000 |
10 Franklin Street, Westport | Resid./Office | 1,900 | 195,000 |
3775 Main Street, Bridgeport | Medical Condo | 1,000 | 115,000 |
Total (220) | 13,884,569 | 2,131,135,000 | |
Updated July 2018 |